Planning a program is easiest if you know the requirements of the program you intend to enter. From NWC, you may check:
Students need to take all of these core courses to meet the requirements of the specialization.
| Course | Credits | |
|---|---|---|
| BIOL 1010 | General Biology I | 4 |
| BIOL 2020 | General Biology II | 4 |
| ZOO 2010 | Human Anatomy and Physiology I | 4 |
| ZOO 2020 | Human Anatomy and Physiology II | 4 |
| CHEM 1020 | General Chemistry I | 4 |
| or | ||
| CHEM 1000 | Introduction to Chemistry | 5 |
| BIOL 2395 | Biological Research | 1 |
These courses should be selected after reviewing the requirements of transfer institutions and consultation with your advisor.
| Course: | Credits | |
|---|---|---|
| CHEM 1030 | General Chemistry II | 4 |
| CHEM 2300 | Introduction to Organic Chemistry | 4 |
| or | ||
| CHEM 2320 | Organic Chemistry I | 4 |
| CHEM 2340 | Organic Chemistry II | 4 |
| PHYS 1110 | General Physics I | 4 |
| PHYS 1120 | General Physics II | 4 |
| MATH 2450 | Precalculus Algebra and Trigonometry | 5 |
| MATH 2345 | Survey of Calculus | 5 |
| STAT 2005 | Fundamentals of Statistics | 3 |
| PHIL 1100 | Critical Thinking | 3 |
| CO/M 1010 | Public Speaking | 3 |
| PSYC 1000 | General Psychology | 4 |
| ENGL 2017 | Introduction to the Research Paper | 1 |
MINIMUM CREDITS FOR DEGREE = 64
To NWC BIOLOGY Home Page.