
Natural Resource Transfer: Many Environmental Biology, Forestry, Resource Management, and Wildlife Management programs are offered at transfer institutions and you should check the specific requirements of programs if you are planning to transfer into one of them:
Forest Management Programs
Wildlife Management Programs
Students must take all core courses.
| Course | Credits | |
|---|---|---|
| BIOL 1010 | General Biology I | 4 |
| BIOL 2020 | General Biology II | 4 |
| BIOL 2400 | Ecology | 3 |
| BIOL 2410 | Field Ecology Lab | 1 |
| BIOL 2395 | Biological Research | 1 |
| BIOL 2310 | Introduction to Geographic Information Systems | 3 |
Students must take two courses from the following list of approved courses. Forestry students should take BOT 2050, Taxonomy of Flowering Plants and BOT 2100, Forest Management. Wildlife Management Students should take ZOO 2400, Vertebrate Natural History and ZOO 2450, Wildlife Management.
| Course | Credits | |
|---|---|---|
| BIOL 1080 | Environmental Science | 3 |
| BOT 2050 | Taxonomy of Flowering Plants | 4 |
| BOT 2100 | Forest Management | 3 |
| ZOO 2400 | Vertebrate Natural History | 4 |
| ZOO 2450 | Wildlife Management | 3 |
Students and advisors should select either Track I or Track II depending on the student's academic goals. Track I and Track II courses are designed to fulfill degree requirements at different four-year institutions
Students pursuing academic or research careers in Natural Resource Biology should follow Track I
| Course | Credits | |
|---|---|---|
| CHEM 1020 | General Chemistry I | 4 |
| CHEM 1030 | General Chemistry II | 4 |
| CHEM 2320 | Organic Chemistry I | 4 |
| CHEM 2340 | Organic Chemistry II | 4 |
| MATH 1450 | Precalculus Algebra and Trigonometry | 5 |
| MATH 2345 | Survey of Calculus | 5 |
| STAT 2005 | Fundamentals of Statistics | 3 |
| PHYS 1110 | General Physics I | 4 |
| PHYS 1120 | General Physics II | 4 |
Students pursuing careers in the management or administration of natural resources should follow Track II
| Course | Credits | |
|---|---|---|
| CHEM 1000 | Introduction to Chemistry | 5 |
| CHEM 2300 | Introduction to Organic Chemistry | 4 |
| MATH 1400 | College Algebra | 4 |
| STAT 2005 | Fundamentals of Statistics | 3 |
| PHYS 1110 | General Physics I | 4 |
| Course | Credits | |
|---|---|---|
| CO/M 1010 | Public Speaking | 3 |
| PHIL 1100 | Critical Thinking | 3 |
| POLS 2400 | Introduction to Public Administration | 3 |
| RGMG 2000 | Principles of Range Management | 3 |
| SOIL 2100 | Fundamentals of Soil Science | 3 |
MINIMUM CREDITS FOR DEGREE = 64
To NWC BIOLOGY Home Page.