Biology Education: For secondary education:to facilitate transfer to a four-year college as a junior, students planning to become middle school or high school biology teachers are encouraged to complete both the Secondary Education specialization and at least a specialization in the subjects they plan to teach. Consult your advisor every semester when selecting courses.
Biology Transfer: Many biology programs are offered at transfer institutions and you should check the specific requirements of programs if you are planning to transfer into one of them:
Students need not take all of or only these courses. Students should choose their courses in consultation with their advisors. Students and advisors should select either Track I or Track II depending on the student's academic goals.
| Course | Credits | |
|---|---|---|
| BIOL 1010 | General Biology I | 4 |
| BIOL 2020 | General Biology II | 4 |
| BIOL 2395 | Biological Research | 1 |
Students must take three course from the following list of approved courses.
| Course | Credits | |
|---|---|---|
| BIOL 2200 | Genetics | 3 |
| BIOL 2400 | Ecology | 3 |
| BIOL 2410 | Field Ecology Lab | 1 |
| BOT 2050 | Taxonomy of Flowering Plants | 4 |
| MOLB 2210 | General Microbiology | 4 |
| ZOO 2400 | Vertebrate Natural History | 4 |
Track I and Track II courses are designed to fulfill degree requirements at different four-year institutions
Students seeking a degree more advanced than a Bachelor of Science should pursue Track I
| Course | Credits | |
|---|---|---|
| CHEM 1020 | General Chemistry I | 4 |
| CHEM 1030 | General Chemistry II | 4 |
| CHEM 2320 | Organic Chemistry I | 4 |
| CHEM 2340 | Organic Chemistry II | 4 |
| MATH 1450 | Precalculus Algebra and Trigonometry | 5 |
| MATH 2345 | Survey of Calculus | 5 |
| STAT 2005 | Fundamentals of Statistics | 3 |
| PHYS 1110 | General Physics I | 4 |
| PHYS 1120 | General Physics II | 4 |
Students stopping at an Associate of Science or Bachelor of Science Degree should follow Track II
| Course | Credits | |
|---|---|---|
| CHEM 1000 | Introduction to Chemistry | 5 |
| CHEM 2300 | Introduction to Organic Chemistry | 4 |
| MATH 1400 | College Algebra | 4 |
| STAT 2005 | Fundamentals of Statistics | 3 |
| PHYS 1110 | General Physics I | 4 |
| Course | Credits | |
|---|---|---|
| ENGL 2017 | Introduction to the Research Paper | 1 |
| CO/M 1010 | Public Speaking | 3 |
| PHIL 1100 | Critical Thinking | 3 |
MINIMUM CREDITS FOR DEGREE = 64
To NWC BIOLOGY Home Page.